K_R__K________________K__KW__K_K___K_____K_____K_KK_________KK__ R___K_______K______________RKR_____RR___K_____K_______K__KK__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 2/254/254 | K | 39.17 | 4 | 14 | 2537 | 19.4 | 2.81 | 2.81 | 216.73.217.5 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2026/02/06/321491321770363249.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/557/557 | _ | 39.21 | 1 | 2 | 5965 | 0.0 | 5.18 | 5.18 | 144.76.72.43 | http/1.1 | drhosseinmohebi.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/415/415 | R | 38.98 | 14 | 5 | 4125 | 0.0 | 3.87 | 3.87 | 103.1.236.227 | http/1.1 | shop.royabody.com:443 | |
| 0-0 | 3226794 | 0/232/232 | _ | 39.03 | 9 | 6 | 1765 | 0.0 | 2.11 | 2.11 | 47.79.10.237 | http/1.1 | royabody.com:443 | GET /product/%DA%A9%D8%A7%D9%81%D8%A6%DB%8C%D9%86-100-%D9%BE%D9 |
| 0-0 | 3226794 | 0/201/201 | _ | 38.99 | 12 | 5 | 2053 | 0.0 | 2.50 | 2.50 | 5.255.231.53 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17473 HTTP/1.1 |
| 0-0 | 3226794 | 1/211/211 | K | 39.20 | 2 | 5 | 1965 | 12.1 | 2.64 | 2.64 | 66.249.68.132 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/toners/brightening-toner/ HTTP/ |
| 0-0 | 3226794 | 0/331/331 | _ | 39.18 | 3 | 23 | 2853 | 0.0 | 3.32 | 3.32 | 161.35.69.21 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/197/197 | _ | 39.06 | 12 | 6 | 2228 | 0.0 | 2.26 | 2.26 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%DA%A9%D8%AA%D8%B1-%D8%A8%D8%A7%D8%A8%DA%A9-%D8% |
| 0-0 | 3226794 | 0/251/251 | _ | 39.15 | 0 | 6 | 2313 | 0.0 | 2.89 | 2.89 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 0-0 | 3226794 | 0/458/458 | _ | 39.16 | 5 | 6 | 5003 | 0.0 | 5.05 | 5.05 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/%DA%AF%D8%B1%D9%85%D8%A7%DB%8C-%D8%B9%D8%B4%D9% |
| 0-0 | 3226794 | 0/388/388 | _ | 39.05 | 12 | 5 | 3498 | 0.0 | 3.22 | 3.22 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/257/257 | _ | 39.14 | 5 | 6 | 2218 | 0.0 | 3.16 | 3.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 0-0 | 3226794 | 0/310/310 | _ | 38.94 | 4 | 5 | 3265 | 0.0 | 3.57 | 3.57 | 161.35.69.21 | http/1.1 | ||
| 0-0 | 3226794 | 0/145/145 | _ | 39.11 | 8 | 4 | 1351 | 0.0 | 1.99 | 1.99 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D8%AA%D8%A7%D8%AF-%DA%A9%D9%88%D8%A7%D9%8 |
| 0-0 | 3226794 | 0/294/294 | _ | 39.10 | 7 | 4 | 2708 | 0.0 | 3.12 | 3.12 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/333/333 | _ | 39.11 | 3 | 5 | 3344 | 0.0 | 2.98 | 2.98 | 213.180.203.244 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12625 HTTP/1.1 |
| 0-0 | 3226794 | 0/322/322 | _ | 39.07 | 12 | 4 | 3262 | 0.0 | 3.17 | 3.17 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 0-0 | 3226794 | 0/301/301 | _ | 39.21 | 0 | 3 | 2464 | 0.0 | 2.79 | 2.79 | 139.59.72.166 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/442/442 | _ | 39.00 | 11 | 5 | 4080 | 0.0 | 3.96 | 3.96 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,71,43,67,61,54,15,83,51,63,64, |
| 0-0 | 3226794 | 0/310/310 | _ | 39.09 | 5 | 5 | 2592 | 0.0 | 3.15 | 3.15 | 5.255.231.126 | http/1.1 | spyadak.com:443 | GET /product/tiba-pars-front-brake-pads-blue/ HTTP/1.1 |
| 0-0 | 3226794 | 0/156/156 | _ | 39.15 | 1 | 5 | 1659 | 0.0 | 2.08 | 2.08 | 74.7.227.175 | http/1.1 | logorin.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/356/356 | _ | 38.97 | 4 | 1 | 3505 | 0.0 | 3.13 | 3.13 | 161.35.69.21 | http/1.1 | ||
| 0-0 | 3226794 | 6/256/256 | K | 39.20 | 3 | 5 | 2010 | 46.3 | 2.37 | 2.37 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1399/language/en/so |
| 0-0 | 3226794 | 0/214/214 | _ | 39.13 | 8 | 5 | 2171 | 0.0 | 2.69 | 2.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 0-0 | 3226794 | 0/328/328 | _ | 39.10 | 9 | 6 | 3152 | 0.0 | 3.38 | 3.38 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/wappalyzer-pl |
| 1-0 | 3226796 | 3/255/255 | K | 39.52 | 2 | 5 | 2600 | 23.0 | 2.98 | 2.98 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://casino-kz-vavada.kz/ HTTP/1.1 |
| 1-0 | 3226796 | 1/356/356 | W | 39.55 | 0 | 0 | 3939 | 11.5 | 3.86 | 3.86 | 216.73.217.5 | http/1.1 | khabarnab.com:443 | GET /political/16523271013/whatsapp:/send?text=https%3A%2Fwww.k |
| 1-0 | 3226796 | 0/303/303 | _ | 39.47 | 2 | 5 | 2681 | 0.0 | 2.86 | 2.86 | 5.255.231.9 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-141-techstar/ HTTP/1.1 |
| 1-0 | 3226796 | 0/306/306 | _ | 39.50 | 1 | 4 | 2955 | 0.0 | 3.30 | 3.30 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 2/159/159 | K | 39.53 | 1 | 5 | 1869 | 16.8 | 2.31 | 2.31 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 1-0 | 3226796 | 0/300/300 | _ | 39.37 | 12 | 5 | 3116 | 0.0 | 3.38 | 3.38 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=9&shop_view=grid&add-to-c |
| 1-0 | 3226796 | 6/249/249 | K | 39.51 | 3 | 2 | 2216 | 11.8 | 2.38 | 2.38 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1399/language/en/so |
| 1-0 | 3226796 | 0/278/278 | _ | 39.49 | 4 | 0 | 2560 | 0.0 | 2.68 | 2.68 | 185.191.171.16 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D9%85%D8%A7%D8%B3%DA%A9-%D8%A7%DA%A9%D8%B3%DB%8C% |
| 1-0 | 3226796 | 0/450/450 | _ | 39.45 | 4 | 6 | 3505 | 0.0 | 2.97 | 2.97 | 216.73.217.5 | http/1.1 | khabarnab.com:443 | GET /political/16523271013/tg:/msg?text=https%3A%2Fwww.khabarna |
| 1-0 | 3226796 | 0/352/352 | _ | 39.41 | 12 | 5 | 3786 | 0.0 | 4.17 | 4.17 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 1/270/270 | K | 39.54 | 1 | 5 | 2586 | 9.0 | 5.38 | 5.38 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/310/310 | _ | 39.32 | 4 | 6 | 2479 | 0.0 | 2.92 | 2.92 | 161.35.69.21 | http/1.1 | ||
| 1-0 | 3226796 | 0/298/298 | _ | 39.48 | 5 | 0 | 2865 | 0.0 | 3.08 | 3.08 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/cheapest-hermes-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/356/356 | _ | 39.42 | 6 | 6 | 3824 | 0.0 | 4.14 | 4.14 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 1-0 | 3226796 | 0/232/232 | _ | 39.46 | 8 | 6 | 2413 | 0.0 | 2.55 | 2.55 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/261/261 | _ | 39.40 | 12 | 5 | 2739 | 0.0 | 3.11 | 3.11 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 1/309/309 | K | 39.51 | 2 | 0 | 2839 | 1.0 | 3.40 | 3.40 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/cinturones-hermes-mexico-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/267/267 | _ | 39.40 | 12 | 5 | 2226 | 0.0 | 2.62 | 2.62 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 1-0 | 3226796 | 0/374/374 | _ | 39.42 | 7 | 5 | 4026 | 0.0 | 3.65 | 3.65 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/12/01/191463591733038984.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/266/266 | _ | 39.38 | 9 | 6 | 2715 | 0.0 | 3.17 | 3.17 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/174067386411/pictures-the-secret-of-dinosaur-20 |
| 1-0 | 3226796 | 0/352/352 | _ | 39.44 | 10 | 2 | 3103 | 0.0 | 3.32 | 3.32 | 78.142.18.172 | http/1.1 | levinashop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/347/347 | _ | 39.36 | 4 | 5 | 3326 | 0.0 | 3.51 | 3.51 | 161.35.69.21 | http/1.1 | ||
| 1-0 | 3226796 | 1/359/359 | K | 39.52 | 2 | 3 | 3805 | 40.3 | 3.95 | 3.95 | 57.141.20.31 | http/1.1 | asrazadionline.ir:80 | GET /1402/03/13/%d8%b4%d9%86%d8%a7%d8%ae%d8%aa-%d8%aa%d8%ac%d8% |
| 1-0 | 3226796 | 0/251/251 | _ | 39.38 | 8 | 6 | 2347 | 0.0 | 2.75 | 2.75 | 47.82.13.142 | http/1.1 | royabody.com:443 | GET /shop/page/3/?add-to-cart=9318&stock_status=instock HTTP/1. |
| 1-0 | 3226796 | 1/239/239 | K | 39.50 | 4 | 5 | 2463 | 11.6 | 2.56 | 2.56 | 216.73.217.60 | http/1.1 | appoti.com:443 | GET /tag/digital/ HTTP/1.1 |
| 2-0 | 3226797 | 1/241/241 | K | 38.32 | 3 | 6 | 2178 | 11.9 | 2.61 | 2.61 | 213.180.203.30 | http/1.1 | packtool.ir:443 | GET /product/typography-1-7-2025-07-16-06-49-17-utc_packtool-ir |
| 2-0 | 3226797 | 0/263/263 | _ | 37.64 | 4 | 6 | 2564 | 0.0 | 2.76 | 2.76 | 161.35.69.21 | http/1.1 | ||
| 2-0 | 3226797 | 0/348/348 | _ | 38.29 | 4 | 5 | 3326 | 0.0 | 3.55 | 3.55 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=039c196a492dc8ed888dd6517e140176&_wpnonc |
| 2-0 | 3226797 | 0/345/345 | _ | 38.19 | 12 | 5 | 3233 | 0.0 | 3.84 | 3.84 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 2-0 | 3226797 | 0/216/216 | _ | 38.23 | 8 | 5 | 2155 | 0.0 | 3.06 | 3.06 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://brasil-mostbet.com HTTP/1.1 |
| 2-0 | 3226797 | 0/324/324 | _ | 38.34 | 0 | 3 | 3456 | 0.0 | 3.23 | 3.23 | 139.59.72.166 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/223/223 | _ | 38.33 | 2 | 5 | 2434 | 0.0 | 2.68 | 2.68 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/250/250 | _ | 38.25 | 8 | 2 | 2495 | 0.0 | 3.49 | 3.49 | 57.141.20.43 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88-%d8%b3%d9%84%d9%88 |
| 2-0 | 3226797 | 0/187/187 | _ | 38.27 | 6 | 5 | 1565 | 0.0 | 2.49 | 2.49 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/calligraphy-set/ HTTP/1.1 |
| 2-0 | 3226797 | 0/317/317 | _ | 38.19 | 8 | 7 | 2913 | 0.0 | 3.44 | 3.44 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/?add-to-cart=3245 HTTP/1.1 |
| 2-0 | 3226797 | 1/170/170 | K | 38.34 | 1 | 5 | 1726 | 9.0 | 2.22 | 2.22 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 2-0 | 3226797 | 4/307/307 | K | 38.33 | 1 | 5 | 2546 | 35.1 | 3.06 | 3.06 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,64,54,43,51,67,71,63,61,85, |
| 2-0 | 3226797 | 0/296/296 | _ | 38.32 | 2 | 5 | 3038 | 0.0 | 3.41 | 3.41 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/closed-macbook-print/ HTTP/1.1 |
| 2-0 | 3226797 | 0/256/256 | _ | 38.24 | 11 | 5 | 2683 | 0.0 | 3.45 | 3.45 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 2-0 | 3226797 | 0/205/205 | R | 37.35 | 69 | 6 | 2099 | 0.0 | 2.58 | 2.58 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/442/442 | _ | 38.25 | 4 | 6 | 5103 | 0.0 | 4.26 | 4.26 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /political/171629604524/video-arrival-of-the-body-of-the-ma |
| 2-0 | 3226797 | 0/275/275 | _ | 38.15 | 4 | 3 | 2919 | 0.0 | 3.27 | 3.27 | 161.35.69.21 | http/1.1 | ||
| 2-0 | 3226797 | 0/303/303 | _ | 38.20 | 12 | 5 | 3200 | 0.0 | 3.51 | 3.51 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 2-0 | 3226797 | 1/263/263 | K | 38.30 | 4 | 3 | 2802 | 41.2 | 3.32 | 3.32 | 57.141.20.64 | http/1.1 | asrazadionline.ir:80 | GET /1402/11/23/%d9%86%d9%81%d8%b1%d8%a7%d8%aa-%d8%a8%d8%b1%d8% |
| 2-0 | 3226797 | 0/251/251 | _ | 38.30 | 1 | 5 | 1900 | 0.0 | 2.11 | 2.11 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/304/304 | _ | 38.24 | 9 | 2 | 2471 | 0.0 | 3.25 | 3.25 | 52.232.35.131 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/299/299 | _ | 38.21 | 12 | 3 | 2700 | 0.0 | 3.08 | 3.08 | 57.141.20.49 | http/1.1 | empireservice.ir:443 | GET /bbhd_megamenu/hosting/ HTTP/1.1 |
| 2-0 | 3226797 | 0/348/348 | _ | 38.21 | 12 | 4 | 3885 | 0.0 | 3.78 | 3.78 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/215/215 | _ | 38.21 | 12 | 0 | 2325 | 0.0 | 2.58 | 2.58 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/bracelet-hermes-rivale-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/545/545 | _ | 38.26 | 2 | 6 | 4842 | 0.0 | 4.07 | 4.07 | 95.108.213.160 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15583 HTTP/1.1 |
| 3-0 | 3226798 | 0/302/302 | _ | 34.52 | 8 | 5 | 2068 | 0.0 | 2.31 | 2.31 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DB%8C%DA%A9%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8- |
| 3-0 | 3226798 | 1/227/227 | K | 34.57 | 1 | 5 | 2147 | 9.1 | 2.86 | 2.86 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DB%8C%DA%A9%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8- |
| 3-0 | 3226798 | 0/193/193 | _ | 34.50 | 12 | 0 | 1925 | 0.0 | 2.84 | 2.84 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/bracelet-hermes-rivale-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/252/252 | _ | 34.46 | 9 | 5 | 2479 | 0.0 | 3.30 | 3.30 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 3-0 | 3226798 | 0/213/213 | _ | 34.50 | 12 | 6 | 1865 | 0.0 | 2.18 | 2.18 | 14.231.29.123 | http/1.1 | mag.zgig.ir:443 | GET /tag/%D8%AC%D8%AF%DB%8C%D8%AF%D8%AA%D8%B1%DB%8C%D9%86-%D8%B |
| 3-0 | 3226798 | 0/257/257 | _ | 34.56 | 1 | 6 | 2770 | 0.0 | 3.50 | 3.50 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 3-0 | 3226798 | 0/349/349 | _ | 34.41 | 4 | 0 | 3258 | 0.0 | 3.77 | 3.77 | 161.35.69.21 | http/1.1 | ||
| 3-0 | 3226798 | 0/399/399 | _ | 34.53 | 5 | 5 | 3354 | 0.0 | 3.00 | 3.00 | 87.250.224.5 | http/1.1 | spyadak.com:443 | GET /product/sorento-%DB%B2%DB%B0%DB%B1%DB%B3-hi-q-front-brake- |
| 3-0 | 3226798 | 0/301/301 | _ | 34.54 | 7 | 2 | 2475 | 0.0 | 2.70 | 2.70 | 114.119.135.158 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 3-0 | 3226798 | 0/245/245 | _ | 34.54 | 8 | 6 | 2194 | 0.0 | 2.77 | 2.77 | 70.34.212.19 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2026/02/16/237012591771222515.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/262/262 | _ | 34.54 | 7 | 2 | 2707 | 0.0 | 3.10 | 3.10 | 216.244.66.250 | http/1.1 | server5.cpanelcloud.name:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/206/206 | _ | 34.55 | 6 | 0 | 1969 | 0.0 | 2.43 | 2.43 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/cheapest-hermes-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/359/359 | _ | 34.55 | 0 | 5 | 3846 | 0.0 | 4.17 | 4.17 | 213.180.203.164 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pad-kia-cadenza-genion-part/ HTTP/1.1 |
| 3-0 | 3226798 | 0/257/257 | _ | 34.58 | 1 | 5 | 2609 | 0.0 | 2.82 | 2.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/%D9%85%D9%82%D8%A7%D9%84%D9%87-%D8%AA%D8%AD%D9% |
| 3-0 | 3226798 | 0/228/228 | _ | 34.50 | 12 | 5 | 1952 | 0.0 | 2.61 | 2.61 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 0/205/205 | _ | 34.49 | 12 | 4 | 2261 | 0.0 | 2.78 | 2.78 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | R | 33.79 | 95 | 3 | 2836 | 0.0 | 2.81 | 2.81 | 88.232.171.122 | http/1.1 | ||
| 3-0 | 3226798 | 1/220/220 | K | 34.57 | 2 | 5 | 2324 | 9.1 | 2.87 | 2.87 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/cinturones-hermes-mexico-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/438/438 | R | 34.07 | 60 | 5 | 4467 | 0.0 | 4.60 | 4.60 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/251/251 | _ | 34.51 | 12 | 6 | 2591 | 0.0 | 3.40 | 3.40 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/bracelet-hermes-rivale-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/189/189 | _ | 34.55 | 4 | 3 | 2058 | 0.0 | 2.54 | 2.54 | 216.244.66.233 | http/1.1 | appoti.com:80 | GET /product-tag/wordpress/?add-to-cart=7847 HTTP/1.1 |
| 3-0 | 3226798 | 0/203/203 | _ | 34.56 | 4 | 3 | 2079 | 0.0 | 2.80 | 2.80 | 161.35.69.21 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/203/203 | _ | 34.51 | 6 | 3 | 2125 | 0.0 | 2.56 | 2.56 | 57.141.20.68 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%aa%d8%b1%d8%af%d8%af-%da%af%d8%b1%d9%88%d9%87%e2%8 |
| 3-0 | 3226798 | 0/214/214 | _ | 34.44 | 4 | 5 | 2101 | 0.0 | 2.58 | 2.58 | 161.35.69.21 | http/1.1 | ||
| 3-0 | 3226798 | 0/392/392 | R | 34.45 | 16 | 3 | 3432 | 0.0 | 4.13 | 4.13 | 216.73.217.5 | http/1.1 | ||
| 4-0 | 3226799 | 0/349/349 | R | 38.15 | 27 | 5 | 3463 | 0.0 | 3.70 | 3.70 | 216.73.217.5 | http/1.1 | ||
| 4-0 | 3226799 | 0/197/197 | _ | 38.37 | 6 | 6 | 1706 | 0.0 | 2.29 | 2.29 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=9&shop_view=grid&add-to-c |
| 4-0 | 3226799 | 0/351/351 | _ | 38.36 | 4 | 3 | 3331 | 0.0 | 3.52 | 3.52 | 173.239.218.26 | http/1.1 | frosttest514.xyz:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/280/280 | _ | 38.42 | 4 | 3 | 2654 | 0.0 | 3.16 | 3.16 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post407906.php HTTP/1.1 |
| 4-0 | 3226799 | 1/340/340 | K | 38.46 | 0 | 4 | 3377 | 9.0 | 3.14 | 3.14 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 4-0 | 3226799 | 0/210/210 | _ | 38.42 | 2 | 5 | 1947 | 0.0 | 3.11 | 3.11 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DB%8C%DA%A9%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8- |
| 4-0 | 3226799 | 0/225/225 | _ | 38.22 | 4 | 5 | 2261 | 0.0 | 2.92 | 2.92 | 161.35.69.21 | http/1.1 | ||
| 4-0 | 3226799 | 0/410/410 | _ | 38.28 | 13 | 6 | 3860 | 0.0 | 3.38 | 3.38 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_page=36 |
| 4-0 | 3226799 | 0/298/298 | _ | 38.46 | 1 | 5 | 3193 | 0.0 | 3.37 | 3.37 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=039c196a492dc8ed888dd6517e140176&_wpnonc |
| 4-0 | 3226799 | 0/387/387 | _ | 38.38 | 5 | 5 | 4069 | 0.0 | 4.38 | 4.38 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 4-0 | 3226799 | 1/243/243 | K | 38.45 | 2 | 5 | 2656 | 7.6 | 3.08 | 3.08 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/feed/ HTTP/1.1 |
| 4-0 | 3226799 | 0/249/249 | _ | 38.31 | 13 | 6 | 1877 | 0.0 | 2.37 | 2.37 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/calligraphy-set/ HTTP/1.1 |
| 4-0 | 3226799 | 0/346/346 | _ | 38.35 | 8 | 6 | 2999 | 0.0 | 3.22 | 3.22 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
