__K_K___________K_________K___K___K_____K_R__________K__________ R_______KK___K_K___________R_R_____RR___K______K_KW__________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/254/254 | _ | 39.17 | 3 | 14 | 2537 | 0.0 | 2.81 | 2.81 | 216.73.217.5 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2026/02/06/321491321770363249.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/557/557 | _ | 39.21 | 5 | 2 | 5965 | 0.0 | 5.18 | 5.18 | 144.76.72.43 | http/1.1 | drhosseinmohebi.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 2/417/417 | K | 39.24 | 1 | 2 | 4143 | 64.0 | 3.94 | 3.94 | 103.1.236.227 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/232/232 | _ | 39.03 | 13 | 6 | 1765 | 0.0 | 2.11 | 2.11 | 47.79.10.237 | http/1.1 | royabody.com:443 | GET /product/%DA%A9%D8%A7%D9%81%D8%A6%DB%8C%D9%86-100-%D9%BE%D9 |
| 0-0 | 3226794 | 2/203/203 | K | 39.26 | 0 | 5 | 2076 | 14.8 | 2.52 | 2.52 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://casino-most-bet-apk.ru/ HTTP/1.1 |
| 0-0 | 3226794 | 0/211/211 | _ | 39.20 | 2 | 5 | 1965 | 0.0 | 2.64 | 2.64 | 66.249.68.132 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/toners/brightening-toner/ HTTP/ |
| 0-0 | 3226794 | 0/331/331 | _ | 39.18 | 7 | 23 | 2853 | 0.0 | 3.32 | 3.32 | 161.35.69.21 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/198/198 | _ | 39.25 | 1 | 5 | 2240 | 0.0 | 2.27 | 2.27 | 114.119.143.58 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 0-0 | 3226794 | 0/251/251 | _ | 39.15 | 4 | 6 | 2313 | 0.0 | 2.89 | 2.89 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 0-0 | 3226794 | 0/458/458 | _ | 39.16 | 9 | 6 | 5003 | 0.0 | 5.05 | 5.05 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/%DA%AF%D8%B1%D9%85%D8%A7%DB%8C-%D8%B9%D8%B4%D9% |
| 0-0 | 3226794 | 0/389/389 | _ | 39.24 | 2 | 6 | 3510 | 0.0 | 3.23 | 3.23 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=03c74a8af8eed87db9bbf939bb84fe5e&_wpnonc |
| 0-0 | 3226794 | 0/257/257 | _ | 39.14 | 9 | 6 | 2218 | 0.0 | 3.16 | 3.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 0-0 | 3226794 | 0/310/310 | _ | 38.94 | 8 | 5 | 3265 | 0.0 | 3.57 | 3.57 | 161.35.69.21 | http/1.1 | ||
| 0-0 | 3226794 | 0/145/145 | _ | 39.11 | 12 | 4 | 1351 | 0.0 | 1.99 | 1.99 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D8%AA%D8%A7%D8%AF-%DA%A9%D9%88%D8%A7%D9%8 |
| 0-0 | 3226794 | 0/294/294 | _ | 39.10 | 11 | 4 | 2708 | 0.0 | 3.12 | 3.12 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/333/333 | _ | 39.11 | 7 | 5 | 3344 | 0.0 | 2.98 | 2.98 | 213.180.203.244 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12625 HTTP/1.1 |
| 0-0 | 3226794 | 1/323/323 | K | 39.26 | 0 | 5 | 3272 | 11.9 | 3.18 | 3.18 | 66.249.79.160 | http/1.1 | kakofile.ir:443 | GET /downloads/ahkame-nojoom-aboureyhan/ HTTP/1.1 |
| 0-0 | 3226794 | 0/301/301 | _ | 39.21 | 4 | 3 | 2464 | 0.0 | 2.79 | 2.79 | 139.59.72.166 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/442/442 | _ | 39.00 | 14 | 5 | 4080 | 0.0 | 3.96 | 3.96 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,71,43,67,61,54,15,83,51,63,64, |
| 0-0 | 3226794 | 0/310/310 | _ | 39.09 | 9 | 5 | 2592 | 0.0 | 3.15 | 3.15 | 5.255.231.126 | http/1.1 | spyadak.com:443 | GET /product/tiba-pars-front-brake-pads-blue/ HTTP/1.1 |
| 0-0 | 3226794 | 0/156/156 | _ | 39.15 | 5 | 5 | 1659 | 0.0 | 2.08 | 2.08 | 74.7.227.175 | http/1.1 | logorin.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/356/356 | _ | 38.97 | 8 | 1 | 3505 | 0.0 | 3.13 | 3.13 | 161.35.69.21 | http/1.1 | ||
| 0-0 | 3226794 | 0/256/256 | _ | 39.20 | 2 | 5 | 2010 | 0.0 | 2.37 | 2.37 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1399/language/en/so |
| 0-0 | 3226794 | 0/214/214 | _ | 39.13 | 11 | 5 | 2171 | 0.0 | 2.69 | 2.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 0-0 | 3226794 | 0/328/328 | _ | 39.10 | 13 | 6 | 3152 | 0.0 | 3.38 | 3.38 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/wappalyzer-pl |
| 1-0 | 3226796 | 0/255/255 | _ | 39.52 | 3 | 5 | 2600 | 0.0 | 2.98 | 2.98 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://casino-kz-vavada.kz/ HTTP/1.1 |
| 1-0 | 3226796 | 2/357/357 | K | 39.55 | 3 | 6 | 3952 | 18.9 | 3.87 | 3.87 | 216.73.217.5 | http/1.1 | khabarnab.com:443 | GET /political/16523271013/whatsapp:/send?text=https%3A%2Fwww.k |
| 1-0 | 3226796 | 0/303/303 | _ | 39.47 | 6 | 5 | 2681 | 0.0 | 2.86 | 2.86 | 5.255.231.9 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-141-techstar/ HTTP/1.1 |
| 1-0 | 3226796 | 0/306/306 | _ | 39.50 | 5 | 4 | 2955 | 0.0 | 3.30 | 3.30 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/159/159 | _ | 39.53 | 3 | 5 | 1869 | 0.0 | 2.31 | 2.31 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 1-0 | 3226796 | 1/301/301 | K | 39.57 | 0 | 0 | 3116 | 1.0 | 3.38 | 3.38 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/constance-long-wallet-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/249/249 | _ | 39.51 | 2 | 2 | 2216 | 0.0 | 2.38 | 2.38 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1399/language/en/so |
| 1-0 | 3226796 | 0/278/278 | _ | 39.49 | 8 | 0 | 2560 | 0.0 | 2.68 | 2.68 | 185.191.171.16 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D9%85%D8%A7%D8%B3%DA%A9-%D8%A7%DA%A9%D8%B3%DB%8C% |
| 1-0 | 3226796 | 0/450/450 | _ | 39.45 | 8 | 6 | 3505 | 0.0 | 2.97 | 2.97 | 216.73.217.5 | http/1.1 | khabarnab.com:443 | GET /political/16523271013/tg:/msg?text=https%3A%2Fwww.khabarna |
| 1-0 | 3226796 | 1/353/353 | K | 39.57 | 1 | 5 | 3798 | 8.9 | 4.18 | 4.18 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=4&per_page=9&shop_view=grid&add-to-c |
| 1-0 | 3226796 | 0/270/270 | _ | 39.54 | 2 | 5 | 2586 | 0.0 | 5.38 | 5.38 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/310/310 | _ | 39.32 | 8 | 6 | 2479 | 0.0 | 2.92 | 2.92 | 161.35.69.21 | http/1.1 | ||
| 1-0 | 3226796 | 0/298/298 | _ | 39.48 | 9 | 0 | 2865 | 0.0 | 3.08 | 3.08 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/cheapest-hermes-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/356/356 | _ | 39.42 | 10 | 6 | 3824 | 0.0 | 4.14 | 4.14 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 1-0 | 3226796 | 0/232/232 | _ | 39.46 | 12 | 6 | 2413 | 0.0 | 2.55 | 2.55 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 1/262/262 | K | 39.56 | 2 | 5 | 2751 | 8.9 | 3.12 | 3.12 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 1-0 | 3226796 | 0/310/310 | _ | 39.55 | 3 | 0 | 2840 | 0.0 | 3.41 | 3.41 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/code-hermes-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/267/267 | R | 39.40 | 16 | 5 | 2226 | 0.0 | 2.62 | 2.62 | 216.73.217.5 | http/1.1 | ||
| 1-0 | 3226796 | 0/374/374 | _ | 39.42 | 11 | 5 | 4026 | 0.0 | 3.65 | 3.65 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/12/01/191463591733038984.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/266/266 | _ | 39.38 | 13 | 6 | 2715 | 0.0 | 3.17 | 3.17 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/174067386411/pictures-the-secret-of-dinosaur-20 |
| 1-0 | 3226796 | 0/352/352 | _ | 39.44 | 14 | 2 | 3103 | 0.0 | 3.32 | 3.32 | 78.142.18.172 | http/1.1 | levinashop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/347/347 | _ | 39.36 | 8 | 5 | 3326 | 0.0 | 3.51 | 3.51 | 161.35.69.21 | http/1.1 | ||
| 1-0 | 3226796 | 0/359/359 | _ | 39.52 | 0 | 3 | 3805 | 0.0 | 3.95 | 3.95 | 57.141.20.31 | http/1.1 | asrazadionline.ir:80 | GET /1402/03/13/%d8%b4%d9%86%d8%a7%d8%ae%d8%aa-%d8%aa%d8%ac%d8% |
| 1-0 | 3226796 | 0/251/251 | _ | 39.38 | 12 | 6 | 2347 | 0.0 | 2.75 | 2.75 | 47.82.13.142 | http/1.1 | royabody.com:443 | GET /shop/page/3/?add-to-cart=9318&stock_status=instock HTTP/1. |
| 1-0 | 3226796 | 0/239/239 | _ | 39.50 | 2 | 5 | 2463 | 0.0 | 2.56 | 2.56 | 216.73.217.60 | http/1.1 | appoti.com:443 | GET /tag/digital/ HTTP/1.1 |
| 2-0 | 3226797 | 0/241/241 | _ | 38.32 | 2 | 6 | 2178 | 0.0 | 2.61 | 2.61 | 213.180.203.30 | http/1.1 | packtool.ir:443 | GET /product/typography-1-7-2025-07-16-06-49-17-utc_packtool-ir |
| 2-0 | 3226797 | 0/263/263 | _ | 37.64 | 8 | 6 | 2564 | 0.0 | 2.76 | 2.76 | 161.35.69.21 | http/1.1 | ||
| 2-0 | 3226797 | 0/348/348 | _ | 38.29 | 8 | 5 | 3326 | 0.0 | 3.55 | 3.55 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=039c196a492dc8ed888dd6517e140176&_wpnonc |
| 2-0 | 3226797 | 1/346/346 | K | 38.35 | 2 | 6 | 3245 | 9.0 | 3.85 | 3.85 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D8%B1%DB%8C-%D9%87%D8%B4%D8%AA%D9%85-%C2%AB |
| 2-0 | 3226797 | 0/216/216 | _ | 38.23 | 12 | 5 | 2155 | 0.0 | 3.06 | 3.06 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://brasil-mostbet.com HTTP/1.1 |
| 2-0 | 3226797 | 0/324/324 | _ | 38.34 | 3 | 3 | 3456 | 0.0 | 3.23 | 3.23 | 139.59.72.166 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/223/223 | _ | 38.33 | 6 | 5 | 2434 | 0.0 | 2.68 | 2.68 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/250/250 | _ | 38.25 | 12 | 2 | 2495 | 0.0 | 3.49 | 3.49 | 57.141.20.43 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88-%d8%b3%d9%84%d9%88 |
| 2-0 | 3226797 | 0/187/187 | _ | 38.27 | 10 | 5 | 1565 | 0.0 | 2.49 | 2.49 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/calligraphy-set/ HTTP/1.1 |
| 2-0 | 3226797 | 0/317/317 | _ | 38.19 | 11 | 7 | 2913 | 0.0 | 3.44 | 3.44 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/?add-to-cart=3245 HTTP/1.1 |
| 2-0 | 3226797 | 0/170/170 | _ | 38.34 | 2 | 5 | 1726 | 0.0 | 2.22 | 2.22 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/307/307 | _ | 38.33 | 0 | 5 | 2546 | 0.0 | 3.06 | 3.06 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,64,54,43,51,67,71,63,61,85, |
| 2-0 | 3226797 | 0/296/296 | _ | 38.32 | 6 | 5 | 3038 | 0.0 | 3.41 | 3.41 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/closed-macbook-print/ HTTP/1.1 |
| 2-0 | 3226797 | 0/256/256 | _ | 38.24 | 15 | 5 | 2683 | 0.0 | 3.45 | 3.45 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 2-0 | 3226797 | 0/205/205 | R | 37.35 | 73 | 6 | 2099 | 0.0 | 2.58 | 2.58 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/442/442 | _ | 38.25 | 8 | 6 | 5103 | 0.0 | 4.26 | 4.26 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /political/171629604524/video-arrival-of-the-body-of-the-ma |
| 2-0 | 3226797 | 0/275/275 | _ | 38.15 | 8 | 3 | 2919 | 0.0 | 3.27 | 3.27 | 161.35.69.21 | http/1.1 | ||
| 2-0 | 3226797 | 0/304/304 | _ | 38.35 | 1 | 2 | 3204 | 0.0 | 3.51 | 3.51 | 114.119.143.58 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 2-0 | 3226797 | 0/263/263 | _ | 38.30 | 3 | 3 | 2802 | 0.0 | 3.32 | 3.32 | 57.141.20.64 | http/1.1 | asrazadionline.ir:80 | GET /1402/11/23/%d9%86%d9%81%d8%b1%d8%a7%d8%aa-%d8%a8%d8%b1%d8% |
| 2-0 | 3226797 | 0/251/251 | _ | 38.30 | 5 | 5 | 1900 | 0.0 | 2.11 | 2.11 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/304/304 | _ | 38.24 | 13 | 2 | 2471 | 0.0 | 3.25 | 3.25 | 52.232.35.131 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/299/299 | _ | 38.21 | 16 | 3 | 2700 | 0.0 | 3.08 | 3.08 | 57.141.20.49 | http/1.1 | empireservice.ir:443 | GET /bbhd_megamenu/hosting/ HTTP/1.1 |
| 2-0 | 3226797 | 1/349/349 | K | 38.36 | 0 | 6 | 3897 | 8.9 | 3.79 | 3.79 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 2-0 | 3226797 | 1/216/216 | K | 38.36 | 0 | 5 | 2336 | 8.9 | 2.59 | 2.59 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/constance-long-wallet-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/545/545 | _ | 38.26 | 6 | 6 | 4842 | 0.0 | 4.07 | 4.07 | 95.108.213.160 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15583 HTTP/1.1 |
| 3-0 | 3226798 | 0/302/302 | _ | 34.52 | 12 | 5 | 2068 | 0.0 | 2.31 | 2.31 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DB%8C%DA%A9%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8- |
| 3-0 | 3226798 | 0/227/227 | _ | 34.57 | 3 | 5 | 2147 | 0.0 | 2.86 | 2.86 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DB%8C%DA%A9%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8- |
| 3-0 | 3226798 | 1/194/194 | K | 34.60 | 0 | 5 | 1937 | 8.9 | 2.85 | 2.85 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 3-0 | 3226798 | 0/252/252 | _ | 34.46 | 13 | 5 | 2479 | 0.0 | 3.30 | 3.30 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 3-0 | 3226798 | 1/214/214 | K | 34.59 | 1 | 5 | 1877 | 11.7 | 2.20 | 2.20 | 95.108.213.140 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16082 HTTP/1.1 |
| 3-0 | 3226798 | 0/257/257 | _ | 34.56 | 5 | 6 | 2770 | 0.0 | 3.50 | 3.50 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 3-0 | 3226798 | 0/349/349 | _ | 34.41 | 8 | 0 | 3258 | 0.0 | 3.77 | 3.77 | 161.35.69.21 | http/1.1 | ||
| 3-0 | 3226798 | 0/399/399 | _ | 34.53 | 8 | 5 | 3354 | 0.0 | 3.00 | 3.00 | 87.250.224.5 | http/1.1 | spyadak.com:443 | GET /product/sorento-%DB%B2%DB%B0%DB%B1%DB%B3-hi-q-front-brake- |
| 3-0 | 3226798 | 0/301/301 | _ | 34.54 | 11 | 2 | 2475 | 0.0 | 2.70 | 2.70 | 114.119.135.158 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 3-0 | 3226798 | 0/245/245 | _ | 34.54 | 12 | 6 | 2194 | 0.0 | 2.77 | 2.77 | 70.34.212.19 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2026/02/16/237012591771222515.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/262/262 | _ | 34.54 | 11 | 2 | 2707 | 0.0 | 3.10 | 3.10 | 216.244.66.250 | http/1.1 | server5.cpanelcloud.name:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/206/206 | _ | 34.55 | 9 | 0 | 1969 | 0.0 | 2.43 | 2.43 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/cheapest-hermes-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/359/359 | _ | 34.55 | 4 | 5 | 3846 | 0.0 | 4.17 | 4.17 | 213.180.203.164 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pad-kia-cadenza-genion-part/ HTTP/1.1 |
| 3-0 | 3226798 | 0/257/257 | _ | 34.58 | 5 | 5 | 2609 | 0.0 | 2.82 | 2.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/%D9%85%D9%82%D8%A7%D9%84%D9%87-%D8%AA%D8%AD%D9% |
| 3-0 | 3226798 | 0/229/229 | _ | 34.59 | 2 | 24 | 2001 | 0.0 | 2.63 | 2.63 | 139.59.72.166 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/206/206 | _ | 34.58 | 3 | 0 | 2261 | 0.0 | 2.79 | 2.79 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/code-hermes-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | R | 33.79 | 99 | 3 | 2836 | 0.0 | 2.81 | 2.81 | 88.232.171.122 | http/1.1 | ||
| 3-0 | 3226798 | 0/221/221 | _ | 34.59 | 3 | 5 | 2336 | 0.0 | 2.88 | 2.88 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/code-hermes-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/438/438 | R | 34.07 | 64 | 5 | 4467 | 0.0 | 4.60 | 4.60 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/252/252 | _ | 34.61 | 0 | 5 | 2603 | 0.0 | 3.42 | 3.42 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/closed-macbook-print/ HTTP/1.1 |
| 3-0 | 3226798 | 0/189/189 | _ | 34.55 | 8 | 3 | 2058 | 0.0 | 2.54 | 2.54 | 216.244.66.233 | http/1.1 | appoti.com:80 | GET /product-tag/wordpress/?add-to-cart=7847 HTTP/1.1 |
| 3-0 | 3226798 | 0/203/203 | _ | 34.56 | 8 | 3 | 2079 | 0.0 | 2.80 | 2.80 | 161.35.69.21 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/203/203 | _ | 34.51 | 10 | 3 | 2125 | 0.0 | 2.56 | 2.56 | 57.141.20.68 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%aa%d8%b1%d8%af%d8%af-%da%af%d8%b1%d9%88%d9%87%e2%8 |
| 3-0 | 3226798 | 0/214/214 | _ | 34.44 | 8 | 5 | 2101 | 0.0 | 2.58 | 2.58 | 161.35.69.21 | http/1.1 | ||
| 3-0 | 3226798 | 0/392/392 | R | 34.45 | 20 | 3 | 3432 | 0.0 | 4.13 | 4.13 | 216.73.217.5 | http/1.1 | ||
| 4-0 | 3226799 | 0/349/349 | R | 38.15 | 31 | 5 | 3463 | 0.0 | 3.70 | 3.70 | 216.73.217.5 | http/1.1 | ||
| 4-0 | 3226799 | 0/197/197 | _ | 38.37 | 10 | 6 | 1706 | 0.0 | 2.29 | 2.29 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=9&shop_view=grid&add-to-c |
| 4-0 | 3226799 | 0/351/351 | _ | 38.36 | 8 | 3 | 3331 | 0.0 | 3.52 | 3.52 | 173.239.218.26 | http/1.1 | frosttest514.xyz:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/280/280 | _ | 38.42 | 8 | 3 | 2654 | 0.0 | 3.16 | 3.16 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post407906.php HTTP/1.1 |
| 4-0 | 3226799 | 2/341/341 | K | 38.49 | 1 | 4 | 3385 | 16.5 | 3.15 | 3.15 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/210/210 | _ | 38.42 | 6 | 5 | 1947 | 0.0 | 3.11 | 3.11 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DB%8C%DA%A9%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8- |
| 4-0 | 3226799 | 0/225/225 | _ | 38.22 | 8 | 5 | 2261 | 0.0 | 2.92 | 2.92 | 161.35.69.21 | http/1.1 | ||
| 4-0 | 3226799 | 0/411/411 | _ | 38.48 | 3 | 6 | 3872 | 0.0 | 3.40 | 3.40 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/ways-you-can- |
| 4-0 | 3226799 | 0/298/298 | _ | 38.46 | 5 | 5 | 3193 | 0.0 | 3.37 | 3.37 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=039c196a492dc8ed888dd6517e140176&_wpnonc |
| 4-0 | 3226799 | 0/387/387 | _ | 38.38 | 9 | 5 | 4069 | 0.0 | 4.38 | 4.38 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 4-0 | 3226799 | 0/243/243 | _ | 38.45 | 1 | 5 | 2656 | 0.0 | 3.08 | 3.08 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/feed/ HTTP/1.1 |
| 4-0 | 3226799 | 1/250/250 | K | 38.49 | 2 | 6 | 1889 | 11.8 | 2.38 | 2.38 | 5.255.231.117 | http/1.1 | spyadak.com:443 | GET /best-santa-fe-brake-pad-brand/ HTTP/1.1 |
| 4-0 | 3226799 | 0/346/346 | _ | 38.35 | 11 | 6 | 2999 | 0.0 | 3.22 | 3.22 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
